PROGRES GRYPHAX SUBRA
Description
PROGRES GRYPHAX ® SUBRA IS AN ESSENTIAL SOLUTION FOR:
- Material science
- Forensics
- Life science
- Quality control
KEY FACTS
- Full HD microscope camera
- 30 fps at Full HD
- USB 3.0 interface
- 5.5 x 5.5 µm pixel size
- 2/3“ sensor
- 12 bit
- Software included
SYSTEM REQUIREMENTS
Personal computer | Intel i7 (Quad-Core) processor or comparable / 8 GB RAM |
Operating system | WIN 7 / 8 / 10 I MAC El Capitan I LINUX Ubuntu 14.04 LTS |
Data interface | USB 3.0 integrated, no extra power supply needed |
Monitor resolution | 1920 x 1080 or higher |
Software (included in the package) | PROGRES GRYPHAX ® (64 bit operating systems only) |
IMAGE SENSOR
Type | square | utilised sensor diagonal | CMOSIS CMOS | 2/3“ | 12.75 mm |
Pixel dimensions | 5.5 x 5.5 µm |
Color or monochrome | Color |
Transfer method | shutter mode | Progressive scan | Global shutter |
Full sensor resolution | 2048 x 1084 pixel |
CAMERA
Camera resolution in LIVE mode | Full HD 1920 x 1080 pixel up to 2048 x 1084 pixel (30 fps) |
Camera resolution in RECORD mode | Full HD 1920 x 1080 pixel up to 2048 x 1084 pixel (30 fps) |
Camera resolution in VIDEO mode | Full HD 1920 x 1080 pixel (30 fps) |
Exposure time min. - max. | 52 µs - 2 s |
Gain | Max. 8 |
A/D conversion | 12 bit (4096 grey values) |
Absolute sensitivity threshold* | 13.5 e- |
Saturation capacity* | 8000 e- |
Dynamic range* | 56 dB |
Hardware trigger | OUT |
Power switch | Yes |
Optical interface | C-Mount |
CE conformity / RoHS conformity | Yes |
*based on EMVA 1288 standard compliance guidelines